Every recorded sale on Autumn Crest Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Near the Nicklaus clubhouse, with some homes on the pond and others fronting the first hole of the Marsh nine — water or golf from nearly every lot, and the clubhouse a short walk away.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 712 Autumn Crest Place | Jun 30, 2023 | $1,510,000 | 3 | 3,629 | 100384823 |
| 723 Autumn Crest Place | Sep 10, 2021 | $1,600,000 | 4 | 4,195 | 100282483 |
| 704 Autumn Crest Place | Nov 10, 2020 | $830,000 | 4 | 4,283 | 100204445 |
| 723 Autumn Crest Place | Oct 7, 2020 | $938,000 | 3 | 4,279 | 100233916 |
| 732 13 Autumn Crest Place | May 2, 2018 | $285,000 | — | — | 100091782 |
| 728 Autumn Crest Place | Dec 5, 2016 | $750,000 | 4 | 2,941 | 30530786 |
Closed sales on Autumn Crest Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Autumn Crest Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.