Every recorded sale on Pelican Reach Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Off Deer Island along holes 8 and 9 of the Marsh nine — golf frontage on the closing holes of the Marsh, on a quiet side street.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
Nothing has sold on Pelican Reach Place in the past five years — this is one of Landfall’s most tightly held streets. Homes here change hands by relationship, not by listing. Join the off-market wish list and Marshall will knock on the right door.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 2016 Pelican Reach Place | Jul 15, 2021 | $2,115,000 | 4 | 6,424 | 100272139 |
| 2008 Pelican Reach Place | Apr 14, 2021 | $2,320,000 | 5 | 6,313 | 100256515 |
| 2024 Pelican Reach Place | Dec 4, 2020 | $710,000 | — | — | 100222334 |
| 2004 16R Pelican Reach Place | Sep 22, 2020 | $235,000 | — | — | 100215838 |
| 2020 12R Pelican Reach Place | Aug 30, 2019 | $700,000 | — | — | 100109935 |
| 2025 Pelican Reach Place | Jul 17, 2018 | $750,000 | 4 | 3,800 | 100125955 |
| 2029 Pelican Reach Place | Dec 19, 2016 | $312,250 | — | — | 100026786 |
Closed sales on Pelican Reach Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Pelican Reach Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.