Every recorded sale on Sandwedge Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Large lots off Deer Island Drive — interior, pond, or fronting the 8th hole of the Marsh nine. Estate space on a quiet side street.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1921 Sandwedge Place | Jan 13, 2026 | $1,420,000 | 4 | 4,093 | 100535740 |
| 1932 Sandwedge Place | Oct 30, 2025 | $1,900,000 | 5 | 5,033 | 100499504 |
| 1932 Sandwedge Place | Jul 18, 2022 | $1,900,000 | 5 | 5,033 | 100320761 |
| 1900 Sandwedge Place | Apr 22, 2022 | $1,790,000 | 4 | 4,943 | 100316468 |
| 1901 Sandwedge Place | May 21, 2021 | $976,000 | 4 | 5,338 | 100262423 |
| 1913 Sandwedge Place | Jul 23, 2020 | $722,591 | 5 | 4,605 | 100203123 |
| 1900 Sandwedge Place | Feb 27, 2019 | $1,195,000 | 4 | 4,996 | 100119902 |
| 1905 Sandwedge Place | Jul 11, 2017 | $825,000 | 4 | 5,060 | 100039067 |
Closed sales on Sandwedge Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Sandwedge Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.