Every recorded sale on Harborway Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Part of the Harborway pocket off Turnberry — between the 2nd hole of the Ocean nine and the Intracoastal, in one of the community’s most consistently popular corners.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1101 Harborway Place | Jun 6, 2025 | $4,250,000 | 4 | 5,999 | 100500341 |
| 1124 Harborway Place | Mar 31, 2025 | $5,900,000 | 6 | 5,500 | 100486888 |
| 1100 Harborway Place | Mar 22, 2024 | $1,480,000 | 3 | 4,175 | 100421450 |
| 1124 9 Harborway Place | Oct 29, 2021 | $2,100,000 | — | — | 100199158 |
| 1121 Harborway Place | Jul 15, 2021 | $5,000,000 | 6 | 7,781 | 100245396 |
| 1120 Harborway Place | Aug 18, 2017 | $3,200,000 | 8 | 11,262 | 100051776 |
| 1109 Harborway Place | Jul 20, 2017 | $1,056,000 | — | — | 100028536 |
Closed sales on Harborway Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Harborway Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.