Every recorded sale on Regatta Drive for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Off Pembroke Jones along holes 8 and 9 of the Dye course — smaller lots, and some homes catch Intracoastal Waterway views across the 9th hole. Northstar, Trimaran, Spinnaker, and Seawind branch off toward Dye Lake.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1310 Regatta Drive | Feb 17, 2026 | $830,000 | 3 | 1,917 | 100546875 |
| 1409 Regatta Drive | Nov 20, 2025 | $1,520,000 | 4 | 3,696 | 100534055 |
| 1333 Regatta Drive | May 23, 2025 | $1,425,000 | 4 | 3,948 | 100487695 |
| 1305 Regatta Drive | Dec 13, 2024 | $965,000 | 3 | 2,842 | 100474084 |
| 1435 Regatta Drive | Mar 5, 2024 | $1,375,000 | 4 | 3,992 | 100426200 |
| 1321 Regatta Drive | Oct 18, 2023 | $995,000 | 4 | 2,980 | 100401359 |
| 1310 Regatta Drive | Aug 28, 2023 | $700,000 | 3 | 1,917 | 100396923 |
| 1321 Regatta Drive | Jun 21, 2023 | $959,000 | 4 | 2,980 | 100384573 |
| 1325 Regatta Drive | May 1, 2023 | $490,000 | — | — | 100368888 |
| 1301 Regatta Drive | Aug 2, 2022 | $875,000 | 3 | 2,627 | 100333947 |
| 1305 Regatta Drive | Oct 15, 2021 | $775,000 | 3 | 2,842 | 100289628 |
| 1325 7 Regatta Drive | Sep 13, 2021 |
If you own on Regatta Drive, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| $299,000 |
| — |
| — |
| 100190136 |
| 1309 Regatta Drive | Mar 12, 2021 | $609,900 | 3 | 2,762 | 100254170 |
| 1333 Regatta Drive | Feb 16, 2021 | $835,000 | 3 | 4,111 | 100207533 |
| 1341 Regatta Drive | Dec 17, 2019 | $507,500 | 4 | 2,600 | 100162391 |
| 1321 Regatta Drive | Oct 8, 2019 | $650,000 | 4 | 2,989 | 100182718 |
| 1400 Regatta Drive | Aug 12, 2019 | $465,000 | 3 | 2,297 | 100167755 |
| 1424 Regatta Drive | Jun 22, 2018 | $465,000 | 3 | 2,775 | 100098745 |
| 1412 Regatta Drive | May 31, 2018 | $372,300 | 3 | 2,153 | 100098776 |
| 1408 Regatta Drive | May 18, 2018 | $650,500 | 4 | 3,223 | 100108434 |
| 1349 Regatta Drive | Sep 26, 2016 | $730,000 | 4 | 5,481 | 30516368 |
Closed sales on Regatta Drive, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.