Every recorded sale on Saddleworth Trail for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Part of Helmsdale, Landfall’s final new-home community — new construction underway now, and the last chance at a never-lived-in home inside the gates.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 7222 Saddleworth Trail | Aug 29, 2025 | $2,795,000 | 5 | 4,871 | 100518698 |
| 7210 Saddleworth Trail | Apr 11, 2025 | $625,000 | — | — | 100492584 |
| 7246 Saddleworth Trail | Feb 12, 2025 | $650,000 | — | — | 100479278 |
| 7238 6 Saddleworth Trail | Aug 29, 2024 | $575,000 | — | — | 100450122 |
| 7258 1 Saddleworth Trail | Aug 27, 2024 | $575,000 | — | — | 100364531 |
| 7206 14 Saddleworth Trail | Feb 22, 2024 | $550,000 | — | — | 100364748 |
| 7218 Saddleworth Trail | Nov 7, 2022 | $1,525,000 | 5 | 4,353 | 100352434 |
| 7214 12 Saddleworth Trail | Oct 27, 2022 | $440,000 | — | — | 100347621 |
| 7246 4 Saddleworth Trail | Jun 6, 2022 | $312,000 | — | — | 100293828 |
| 7230 8 Saddleworth Trail | Apr 18, 2022 | $312,000 | — | — | 100267058 |
| 7254 2 Saddleworth Trail | Dec 10, 2021 | $329,000 | — | — | 100267062 |
If you own on Saddleworth Trail, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| 7202 Saddleworth Trail |
| Feb 10, 2017 |
| $749,900 |
| 4 |
| 4,000 |
| 100034671 |
Closed sales on Saddleworth Trail, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.