Every recorded sale on Deepwood Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
On the Deepwood loop, fronting the 2nd hole of the Ocean nine — a short street inside one of Landfall’s green-and-water pockets.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1012 Deepwood Place | Jul 12, 2023 | $2,130,000 | 4 | 5,792 | 100387065 |
| 1000 Deepwood Place | Dec 15, 2022 | $862,000 | 4 | 2,940 | 100354612 |
| 1012 Deepwood Place | Oct 8, 2020 | $1,425,000 | 4 | 5,792 | 100180310 |
| 1004 Deepwood Place | Aug 16, 2019 | $844,000 | 4 | 4,281 | 100172224 |
| 1013 Deepwood Place | Jul 11, 2018 | $255,000 | — | — | 100107647 |
Closed sales on Deepwood Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Deepwood Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.