Every recorded sale on Senova Trace for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Battery Park — its own subdivision off Hallmark, and some of the newest patio homes in Landfall. Lots back to conservancy or front the 10th hole of the Dye course.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1854 Senova Trace | Jul 15, 2026 | $1,420,000 | 4 | 3,086 | 100579931 |
| 1846 Senova Trace | Jul 8, 2026 | $1,499,000 | 4 | 2,875 | 100519914 |
| 1830 Senova Trace | Sep 17, 2025 | $1,700,000 | 3 | 2,782 | 100513957 |
| 1803 24 Senova Trace | Jan 28, 2025 | $550,000 | — | — | 100331348 |
| 1850 Senova Trace | Dec 2, 2024 | $1,299,000 | 4 | 2,660 | 100449120 |
| 1866 Senova Trace 5 | Nov 4, 2024 | $1,250,000 | 4 | 3,300 | 100321581 |
| 1933 Senova Trace | Mar 5, 2024 | $740,000 | 4 | 2,269 | 100425592 |
| 1822 Senova Trace | Jun 1, 2023 | $1,395,000 | 4 | 3,521 | 100382991 |
| 1871 Senova Trace | Mar 31, 2023 | $1,175,000 | 4 | 2,830 | 100373054 |
| 1858 Senova Trace | Jan 17, 2023 | $989,000 | 4 | 3,033 | 100360971 |
| 1806 Senova Trace | Dec 8, 2022 | $1,225,000 | 4 | 3,300 | 100346704 |
| 1830 Senova Trace | Dec 7, 2022 | $1,067,000 |
If you own on Senova Trace, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| 3 |
| 2,636 |
| 100335246 |
| 1859 Senova Trace | Nov 14, 2022 | $942,000 | 4 | 2,784 | 100351070 |
| 1822 Senova Trace | Oct 31, 2022 | $1,275,000 | 4 | 3,521 | 100343320 |
| 1854 Senova Trace | Oct 24, 2022 | $959,000 | 4 | 2,870 | 100253713 |
| 1802 Senova Trace | Jun 23, 2022 | $350,000 | — | — | 100335227 |
| 1912 Senova Trace | Dec 10, 2021 | $829,000 | 4 | 2,622 | 100235520 |
| 1862 Senova Trace | Mar 31, 2021 | $829,000 | 4 | 2,991 | 100214694 |
| 1818 Senova Trace | Feb 4, 2021 | $919,000 | 4 | 3,240 | 100169195 |
| 1858 Senova Trace | Sep 21, 2020 | $779,000 | 4 | 2,826 | 100136143 |
| 1933 Senova Trace | Jul 31, 2020 | $424,000 | 3 | 2,076 | 100201518 |
| 1904 Senova Trace 3 | Oct 16, 2019 | $659,000 | 4 | 2,518 | 100081318 |
| 1814 17 Senova Trace | Jul 30, 2019 | $250,000 | — | — | 100177711 |
| 1871 Senova Trace | Nov 30, 2018 | $772,500 | 3 | 2,670 | 100025003 |
| 1859 Senova Trace | Aug 27, 2018 | $739,900 | 4 | 2,706 | 100025001 |
| 1908 Senova Trace | Sep 7, 2017 | $649,900 | 4 | 2,567 | 100009662 |
| 1867 Senova Trace | Aug 30, 2017 | $699,000 | 4 | 2,923 | 100033537 |
Closed sales on Senova Trace, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.