Every recorded sale on Masons Point Place for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
On the Howe Creek marsh, tucked behind the 6th green of the Ocean nine — marsh frontage, golf at your back, and Intracoastal Waterway views in the distance from some lots.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 2201 Masons Point Place | May 5, 2026 | $2,280,000 | 5 | 6,822 | 100555813 |
| 2233 Masons Point Place | Feb 26, 2026 | $3,130,000 | 4 | 6,333 | 100526080 |
| 2225 Masons Point Place | Jun 19, 2025 | $3,200,000 | 4 | 4,454 | 100503522 |
| 2221 Masons Point Place | Apr 11, 2025 | $2,650,000 | 4 | 4,894 | 100486737 |
| 2217 Masons Point Place | Jun 25, 2024 | $1,900,000 | 5 | 3,497 | 100447543 |
| 2208 Masons Point Place | Nov 14, 2023 | $1,250,000 | 4 | 3,700 | 100404034 |
| 2201 Masons Point Place | Jul 19, 2023 | $1,750,000 | 4 | 6,822 | 100377197 |
| 2200 Masons Point Place | Nov 28, 2022 | $1,464,000 | 4 | 3,687 | 100353692 |
| 2224 Masons Point Place | Sep 1, 2022 | $2,339,000 | 5 | 5,141 | 100336724 |
| 2201 Masons Point Place | Jan 14, 2022 | $1,525,000 | 4 | 6,822 | 100293090 |
| 2224 Masons Point Place | Feb 17, 2021 | $1,150,000 | 5 | 5,141 | 100231565 |
If you own on Masons Point Place, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| 2241 Masons Point Place | Jan 5, 2021 | $1,450,000 | 3 | 4,241 | 100236206 |
| 2209 Masons Point Place | Aug 31, 2020 | $595,000 | — | — | 100172943 |
| 2201 Masons Point Place | Jun 17, 2020 | $1,095,000 | 4 | 6,822 | 100211279 |
| 2213 Masons Point Place | Jan 9, 2020 | $1,400,000 | 3 | 3,732 | 100172880 |
| 2225 12 Masons Point Place | Dec 23, 2019 | $630,000 | — | — | 100145200 |
| 2241 Masons Point Place | Jan 4, 2019 | $925,000 | 3 | 4,282 | 100048477 |
| 2204 Masons Point Place | May 15, 2018 | $775,000 | 4 | 4,407 | 100103220 |
| 2229 Masons Point Place | Feb 20, 2018 | $1,200,000 | 4 | 4,883 | 100096100 |
Closed sales on Masons Point Place, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.