Every recorded sale on Planters Row for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
Eight homes on a cul-de-sac along the 9th hole of the Ocean nine — very large lots, golf off the back, and the kind of street where sales are separated by years.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 708 Planters Row | May 22, 2025 | $2,450,000 | 4 | 5,542 | 100484375 |
| 701 Planters Row | Aug 12, 2024 | $2,000,000 | 4 | 4,823 | 100455482 |
| 705 Planters Row | May 3, 2023 | $1,949,000 | 4 | 4,710 | 100377436 |
| 704 Planters Row | Jan 29, 2020 | $1,210,000 | 5 | 6,443 | 100158724 |
| 713 Planters Row | Jun 3, 2019 | $1,275,000 | 5 | 6,031 | 100155744 |
| 705 Planters Row | Apr 10, 2019 | $1,300,000 | 4 | 4,710 | 100147010 |
| 700 Planters Row | Jul 17, 2018 | $675,000 | 4 | 4,363 | 100044942 |
| 705 Planters Row | Jun 1, 2017 | $1,300,000 | 4 | 4,710 | 100059371 |
Closed sales on Planters Row, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Planters Row, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.