Every recorded sale on Rising Tide Court for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
A six-home cul-de-sac off Deer Island — a couple of lots on the 2nd hole of the Pines nine, the rest backing to conservancy land that will never be built.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1204 Rising Tide Court | May 14, 2025 | $5,500 | 4 | — | 100504340 |
| 1204 Rising Tide Court | Jun 11, 2024 | $1,850,000 | 3 | 3,800 | 100434482 |
| 1201 Rising Tide Court | Aug 9, 2023 | $1,400,000 | 4 | 3,764 | 100384290 |
| 1208 Rising Tide Court | Aug 1, 2022 | $1,340,000 | 4 | 3,355 | 100334161 |
| 1208 Rising Tide Court | Oct 27, 2021 | $1,025,000 | 4 | 3,262 | 100288124 |
| 1203 Rising Tide Court | Aug 6, 2020 | $249,000 | — | — | 100223341 |
| 1204 Rising Tide Court | Jul 10, 2018 | $880,000 | 3 | 3,800 | 100103278 |
| 1201 Rising Tide Court | Aug 14, 2017 | $785,000 | 4 | 3,685 | 100052720 |
Closed sales on Rising Tide Court, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.
If you own on Rising Tide Court, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.