Every recorded sale on Landfall Drive for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
One of Landfall’s premium addresses — most of the street runs along the Intracoastal Waterway, with some lots fronting holes 8 and 9 of the Dye course, whose routing follows Landfall Drive. A gorgeous street, and the artery for Great Oaks, Bay Gull, Dye Place, Bellevue, and Pope Court.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 1619 Landfall Drive | Apr 28, 2026 | $2,300,000 | 4 | 3,749 | 100556046 |
| 1409 Landfall Drive | Aug 22, 2025 | $3,000,000 | 4 | 5,219 | 100497596 |
| 1527 Landfall Drive | Jul 11, 2025 | $2,175,000 | 3 | 3,257 | 100513074 |
| 1609 Landfall Drive | Jun 20, 2025 | $2,661,202 | 3 | 3,136 | 100503100 |
| 1517 Landfall Drive | May 7, 2025 | $2,250,000 | 4 | 5,231 | 100483432 |
| 1702 Landfall Drive | Mar 17, 2025 | $1,400,000 | 3 | 3,084 | 100488132 |
| 1421 Landfall Drive | Jan 31, 2024 | $2,755,000 | 4 | 4,223 | 100406343 |
| 1331 Landfall Drive | Sep 26, 2023 | $1,695,000 | 4 | 4,231.2 | 100386030 |
| 1529 Landfall Drive | Sep 25, 2023 | $2,800,000 | 4 | 4,293 | 100398609 |
| 1720 Landfall Drive | Sep 12, 2023 | $1,100,000 | 4 | 3,750 | 100397988 |
| 1521 Landfall Drive | Aug 17, 2023 | $2,150,000 | 3 | 5,056 | 100391017 |
| 1612 Landfall Drive |
If you own on Landfall Drive, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| Jul 11, 2023 |
| $1,330,000 |
| 3 |
| 3,166 |
| 100386434 |
| 1702 Landfall Drive | Jun 23, 2023 | $975,000 | 4 | 3,113 | 100386158 |
| 1400 19 Landfall Drive | May 11, 2023 | $575,000 | — | — | 100376019 |
| 1616 Landfall Drive | Feb 22, 2023 | $765,000 | 4 | 3,332 | 100367806 |
| 1711 Landfall Drive | Nov 30, 2022 | $710,000 | 3 | 3,104 | 100330385 |
| 1614 Landfall Drive | Nov 21, 2022 | $1,260,000 | 4 | 3,241 | 100303856 |
| 1625 Landfall Drive | Aug 19, 2022 | $840,000 | 4 | 3,006 | 100332082 |
| 1409 Landfall Drive | Jul 30, 2021 | $2,275,000 | 4 | 5,219 | 100269184 |
| 1331 Landfall Drive | May 27, 2021 | $916,000 | 4 | 4,073 | 100232619 |
| 1344 18R Landfall Drive | May 20, 2021 | $410,000 | — | — | 100152079 |
| 1603 Landfall Drive | May 12, 2021 | $1,850,000 | 4 | 3,727 | 100232916 |
| 1608 Landfall Drive | Mar 15, 2021 | $1,375,000 | 5 | 5,600 | 100220010 |
| 1421 Landfall Drive | Mar 8, 2021 | $2,150,000 | 5 | 4,334 | 100233358 |
| 1404 Landfall Drive | Aug 25, 2020 | $375,000 | — | — | 100147030 |
| 1604 Landfall Drive | Aug 12, 2020 | $550,000 | 3 | 2,514 | 100221905 |
| 1611 Landfall Drive | Mar 17, 2020 | $2,500,000 | 3 | 3,187 | 100189330 |
| 1332 Landfall Drive | Mar 16, 2020 | $971,000 | 5 | 4,610 | 100200477 |
| 1417 Landfall Drive | Mar 4, 2020 | $2,360,000 | 5 | 4,597 | 100194422 |
| 1615 8 Landfall Drive | Feb 28, 2020 | $995,000 | — | — | 100200455 |
| 1605 Landfall Drive | Oct 11, 2019 | $1,200,000 | 3 | 2,442 | 100173019 |
| 1618 Landfall Drive | Oct 8, 2019 | $772,000 | 4 | 2,850 | 100183301 |
| 1612 Landfall Drive | Sep 26, 2019 | $618,375 | 3 | 3,166 | 100166580 |
| 1708 Landfall Drive | Aug 7, 2019 | $638,500 | 3 | 2,537 | 100158955 |
| 1706 Landfall Drive | Jun 7, 2019 | $840,000 | 4 | 3,461 | 100162348 |
| 1621 Landfall Drive | Jan 18, 2019 | $645,000 | 3 | 3,473 | 100140145 |
| 1529 Landfall Drive | Jan 8, 2019 | $1,496,000 | 4 | 4,293 | 100087743 |
| 1718 Landfall Drive | Dec 6, 2018 | $570,000 | 3 | 2,302.65 | 100138884 |
| 1405 5 Landfall Drive | Aug 14, 2018 | $1,000,000 | — | — | 30524885 |
| 1714 Landfall Drive | Aug 14, 2018 | $517,000 | 3 | 2,189 | 100120160 |
| 1520 8 Landfall Drive | Jul 30, 2018 | $270,000 | — | — | 100092110 |
| 1702 Landfall Drive | Jun 8, 2018 | $675,000 | 4 | 3,113 | 100111788 |
| 1609 Landfall Drive | May 29, 2018 | $1,200,000 | 3 | 3,136 | 100080159 |
| 1617 Landfall Drive | Mar 13, 2018 | $2,015,000 | 5 | 5,076 | 100052907 |
| 1706 Landfall Drive | Nov 17, 2017 | $580,000 | 4 | 3,498 | 100058302 |
| 1518 Landfall Drive | Aug 28, 2017 | $1,212,500 | 4 | 3,764 | 100010748 |
| 1606 Landfall Drive | Jul 19, 2017 | $405,000 | 3 | 1,898 | 100055723 |
| 1712 Landfall Drive | Jun 19, 2017 | $475,000 | 3 | 2,067 | 100059261 |
| 1621 Landfall Drive | Jun 14, 2017 | $552,500 | 3 | 3,302 | 100053311 |
| 1404 Landfall Drive | May 15, 2017 | $350,000 | — | — | 30519351 |
| 1603 Landfall Drive | Feb 15, 2017 | $1,609,000 | 4 | 4,391 | 100042539 |
| 1601 Landfall Drive | Dec 21, 2016 | $850,000 | 4 | 3,833 | 100012613 |
Closed sales on Landfall Drive, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.