Every recorded sale on Deepwood Drive for the last decade — straight from Hive MLS — read by a broker who has lived in Landfall since 1997.
A loop street — lots are either on the ponds or front holes 2 and 3 of the Ocean nine, so nearly every home on the loop has water or golf behind it.
Pinned from the actual coordinates of homes sold on the street — the fairways, marsh, and water around it tell you most of what the prices below will confirm.
| Address | Closed | Price | Beds | SF | MLS # |
|---|---|---|---|---|---|
| 2240 Deepwood Drive | Jun 16, 2026 | $1,790,000 | 6 | 4,591 | 100569370 |
| 2212 Deepwood Drive | Apr 1, 2025 | $1,355,000 | 3 | 3,304 | 100474538 |
| 2201 Deepwood Drive | Feb 8, 2024 | $1,295,000 | 3 | 4,864 | 100422230 |
| 2216 Deepwood Drive | Dec 15, 2022 | $1,200,000 | 4 | 3,821 | 100356412 |
| 2216 Deepwood Drive | May 31, 2022 | $1,050,000 | 4 | 3,765 | 100324845 |
| 2213 Deepwood Drive | Dec 7, 2021 | $805,000 | 3 | 3,806 | 100292148 |
| 2200 Deepwood Drive | Mar 17, 2021 | $682,500 | 4 | 3,364 | 100223165 |
| 2235 Deepwood Drive | Feb 26, 2021 | $672,500 | 4 | 3,083 | 100246301 |
| 2227 Deepwood Drive | Oct 12, 2020 | $655,500 | 5 | 3,900 | 100201972 |
| 2220 Deepwood Drive | Mar 16, 2020 | $675,000 | 3 | 3,273 | 100201409 |
| 2216 Deepwood Drive | Jan 22, 2020 | $704,000 | 4 | 3,765 | 100170181 |
| 2204 Deepwood Drive |
If you own on Deepwood Drive, the valuation engine reads these same comps live. If you want in, join the off-market wish list — many of Landfall’s best trades never reach the MLS, and Marshall’s relationships on this street are how they surface.
| Sep 5, 2018 |
| $745,000 |
| 4 |
| 3,830 |
| 100111469 |
| 2217 Deepwood Drive | Jun 20, 2018 | $805,500 | 4 | 3,330 | 100109422 |
| 2252 Deepwood Drive | Jun 15, 2018 | $645,000 | 4 | 2,767 | 100111833 |
| 2220 Deepwood Drive | Jan 8, 2018 | $610,000 | 3 | 3,283 | 100064826 |
Closed sales on Deepwood Drive, last 10 years, from Hive MLS (all participating brokerages); deemed reliable but not guaranteed.